by Progress English School | Mar 27, 2019 | News
Introducing three special students of Progress who succeeded in getting a “9” in IELTS, which seems impossible at first glance! MATTHEW CHANDRA, DANIEL HANAVI, and STEPHANIE NATALIUS Matthew Chandra SMA Charis Overall Band Score IELTS = 8.5 Speaking =... by Progress English School | Apr 7, 2017 | News |
To score 8.0 in IELTS is as difficult as to get 110 in ETS IBT TOEFL. Score 9 for IELTS’ listening is God’s secret. So far, Progress has tested several native speakers of English language, none of whom got 9 (perfecto). But our student, Aurelia, proves... by Progress English School | Mar 10, 2017 | News |
8 Progress students have broken the record for ETS TOEIC and get the gold label (for score 865 – 990). They are: Sidney, Stephanie, Daniel, Stanley, Tama, Patrick, Aaron, and Honey. Below are their scores: Sidney (965), Daniel and... by Progress English School | Dec 26, 2016 | News |
Amanda Olivia Sugiharto is the first IPS student who broke the IPA students’ domination in Progress English School. She is the new record holder of TOEFL IBT who got the highest score in Writing (29) Preparing TOEFL in Progress for 30 hours, Amanda Olivia... by Progress English School | Dec 26, 2016 | News |
Christian Abdi, a student of Progress English School from SMAK St. Joseph / SMAK Santo Yusuf Malang got 100 for English language in his school report. Here is a photo of Christian with the founder of Progress English School, Mr. Hadi Subianto. by Progress English School | Dec 26, 2016 | News |
Aurelia Tasya Handoko got an exclusively-designed sweep clock for her score (100) in TOEFL IBT, which is held by ETS TOEFL. Hopefully, in the future, all students in Progress get at least 100 in ETS TOEFL IBT. Just like Tasya n many others. Here is a photo of her with...
Diskusi Terbaru