Hasil Ujian IELTS
| N A M A | ASAL SEKOLAH | THN UJIAN | SCORE BAND |
| Melani | 1995 | 6.0 | |
| Robby Sinarto (RIP) | SMAK St. Yusup | 1996 | 6.5 |
| Novy Wulansari | SMAK St. Yusup | 1997 | 6.0 |
| Enardo Wibisono | Bina Bangsa School | 1997 | 6.0 |
| Pramono Ludiro | SMAK St. Yusup | 1997 | 7.0 |
| Hadi Sunyoto | SMAK St. Yusup | 1997 | 6.0 |
| Novi Hartanti | SMAK St. Yusup | 1997 | 6.0 |
| Meilisa | SMAK St. Yusup | 1997 | 6.5 |
| Liza Amelia | SMAK St. Maria | 1997 | 6.0 |
| Jeffrey Margono | SMAK St. Yusup | 1999 | 6.0 |
| Albert Kurniawan | 1999 | 6.0 | |
| Cindy Natalia Christie | 1999 | 6.5 | |
| Gunawan Widodo | SMAK St. Yusup | 1999 | 6.5 |
| Daniel Lim | SSMA St. Louis Sby | 2001 | 6.5 |
| David Herlambang Sugandi | SMAK St. Yusup | 2001 | 6.5 |
| Johan Hindarto | SMAK St. Yusup | 2002 | 6.0 |
| Ivan Sidharta | Singapore | 2002 | 7.0 |
| Djie Reny Yuliane | SMAK St. Yusup | 2002 | 6.0 |
| Mira Pratiwi | SMAK St Albertus | 2002 | 6.0 |
| Surya Setiyaputra | SMAK St. Yusup | 2003 | 7.0 |
| Subagio Wirawan Kusumanegara | 2003 | 6.5 | |
| Nini Dwiwati | 2003 | 7.0 | |
| Amelia Ivandy | Singapore | 2004 | 6.5 |
| Irawan Hadiwinoto | SMAK St. Yusup | 2005 | 6.0 |
| Okky Darmawan Djatmiko | Bina Bangsa School | 2006 | 6.0 |
| Inez Seraphine Januar | SMAK St. Yusup | 2006 | 6.5 |
| Nita Agustine | SMAK St. Yusup | 2007 | 6.0 |
| Marta Sophianti Singgih | 2008 | 6.0 | |
| Alvia Prisca Hutarya | 2008 | 6.0 | |
| Surya Setiaputra | Australia | 2008 | 8.5
(record Speaking score 9.0) |
| Mario Restoepoetra Soetrisno | SMAK St. Maria | 2008 | 6.0 |
| Freddy Yulianto | SMAK St. Yusup | 2009 | 6.5 |
| Sophia Olyvi Elena Sitorus | SMAK St Maria | 2010 | 6.5 |
| Jodie Adrian Yuwono | SMAK St. Yusup | 2010 | 6.5 |
| Nita Agustin | Singapore | 2010 | 7.0 |
| Debie Novalia | UGM | 2011 | 6.5 |
| Olivia Nina Dewisari | SMAK St. Albertus | 2012 | 6.0 |
| Alexander Puspo Wijoyo | Singapore | 2012 | 6.0 |
| William Budi Kusuma | Charis | 2012 | 7.5
(record Writing score 7.0) |
| Gracia Monica | SMAK St. Yusup | 2013 | 6.0 |
| Stephanie Djojoseputro | SMAK St. Yusup | 2013 | 6.5 |
| Madelaine Angelina | Charis | 2013 | 7.0 |
| Cindy Soputra | SMAK St. Yusup | 2013 | 6.5 |
| Fidel Putra Gosal | SMAK St. Yusup | 2013 | 7.0 |
| Erika Indrajaya | SMAK St. Yusup | 2014 | 7.5 |
| Alexander Artajaya | SMAK St. Yusup | 2014 | 7.5 |
| Maichika Susanto | SMAK St. Yusup | 2014 | 6.0 |
| Clara Delvera | SMAK St. Yusup | 2014 | 6.5 |
| Glady Fabiola Tanusaputra | SMAK St. Yusup | 2014 | 6.5 |
| Vincensia Vinni Rushadi | SMAK St. Albertus | 2014 | 6.0 |
| Evan Cahyaputra | SMAK St. Yusup | 2014 | 6.5 |
| Albert Riyadi | SMAK St. Yusup | 2014 | 6.5 |
| Wynona Agatha Nimpoeno | SMAK St Albertus | 2014 | 7.0 |
| Jessica Calista | Singapore | 2014 | 6.5 |
| Fastina Patria | SMAK St. Albertus | 2014 | 6.5 |
| Cheryl Nathania Isnan | Univ. Petra | 2015 | 6.0 |
| Petrus Jerry Pardomuan | Univ. Brawijaya | 2015 | 6.0 |
| Veronica Hadi Wijaya | SMAK St. Yusup | 2015 | 6.5 |
| Kezia Eugenia Hartono | SMA Kalam Kudus | 2015 | 6.5 |
| Vania Davita Lukmanto | SMA St. Albertus | 2015 | 7.0 |
| William Gani | SMAK St. Yusup | 2015 | 7.0 |
| Olivia Tanamal | Univ. Petra | 2015 | 6.5 |
| Andre Hedisetiono | Chef | 2015 | 7.0 |
| Natasha Putri Sutanto | SMAK St. Yusup | 2016 | 6.0 |
| Kevin Alvaro Handoko | SMAK St. Yusup | 2016 | 6.5 |
| Annette Suehatmo | Singapore | 2016 | 6.5 |
| KartikaWaluyo | SMAK St. Albertus | 2016 | 6.5 |
| Celine Alandia Elias | SMAK St. Yusup | 2016 | 6.5 |
| Diandra Ariel | SMAK St. Yusup | 2016 | 6.0 |
| Tania Christabella Tungka | SMAK St. Albertus | 2016 | 6.5 |
| Cindy Sutopo | SMAK St. Yusup | 2016 | 6.0 |
| Monica HadiWijaya | SMAK St. Yusup | 2016 | 7.0 |
| Sandra Laurensya | Charis | 2017 | 7.0 |
| Aurelia Serafina Romaris Silalahi | SMAK St. Albertus | 2017 | 8.0
(record Listening score 9.0) |
| Jonathan Marcelino Dhayaka | SMAK St. Albertus | 2017 | 6.5 |
| Vincent | Charis | 2017 | 6.5 |
| Tama Hanitulana Bama | Homeschooling | 2017 | 6.0 |
| Ivana Kristanti Wahyudi | Univ. Satyawacana | 2017 | 6.0 |
| Jessica Etania Ellen | SMAK St. Yusup | 2017 | 6.0 |
| Catharina Debbra Thereskova | 2017 | 6.0 | |
| Eric Putra Andhika | SMAK St. Yusup | 2017 | 6.5 |
| Glady Fabiola Tanusaputra | SMAK St. Yusup | 2017 | 8.0 |
| Bryan Hartanto Soelistyo | SMAK Kalam Kudus | 2018 | 7.5
(Writing score 7.0) |
| Ronaldo Bintang Tanjung | SMAK St. Yusup | 2018 | 6.5 |
| Matthew Devon Chandra | SMAK Charis | 2018 | 8.5
(Record Speaking 9.0) |
| Alva Kosasih | 2018 | 7.0 | |
| Giovanca Verentzia Purnama | SMAK St. Albertus | 2018 | 7.0 |
| Leonardo Soputra | Univ Malaysia | 2018 | 6.0 |
| Benaya Pradita Hendro | President Univ. | 2018 | 7.0 |
| Olivia Helen Tanuel | Univ. Taiwan | 2018 | 7.0 |
| Albert Wijaya Husada | SMAK Charis | 2018 | 6.5 |
| Daniel Hanavi | SMAK St. Yusup | 2018 | 7.5
(Record Reading 9.0) |
| Stephanie Natalius | SMAK St. Yusup | 2018 | 7.5
(Record Listening 9.0) |
| Sherina Vian Tamara | SMAN 7 | 2018 | 6.0 |
| Clementio Dustin | SMAK St. Yusup | 2019 | 6.0 |
| R. Karynda Putri Melati | SMAI Sabillilah | 2019 | 7.0 |
| Nita Oerip Andriani | SMAK St. Yusup | 2020 | 7.0 |
| Samuela Putri Hadi Wiyanto | Univ. Singapore | 2020 | 8.0 |
| Abigail Kartika | SMAK St. Yusup | 2020 | 6,5 |
HASIL UJIAN TOEFL iBT
| N A M A | ASAL SEKOLAH | THN UJIAN | SCORE TOEFL iBT |
| N. Mayasari Soedarko | SMAK St. Maria | 2007 | 82 |
| Steven Setiawan | SMAK St. Yusup | 2008 | 92 |
| Yessica Theresia Wirawan | SMAK St. Yusup | 2009 | 83 |
| Marissa Ivonia | SMAK St. Maria | 2010 | 108 |
| Kevin Aditya | SMAK St. Yusup | 2011 | 94 |
| Rudi Purnomo | SMAK St. Yusup | 2011 | 85 |
| Albert Gunawan Chandra | SMAK St. Yusup | 2011 | 84 |
| Anthony Setiawan | Singapore | 2012 | 100 |
| Yosh Natanael | SMAK St. Albertus | 2013 | 92 |
| Amanda Olivia Sugiharto | SMAK St. Yusup | 2013 | 113 (Record) |
| Steven Natalius | SMAK St. Yusup | 2013 | 96 |
| Astrid Valentine Yeh | SMAK St. Yusup | 2013 | 91 |
| Jeremiah Tanuwidjaja | SMA Charis | 2014 | 93 |
| Melisa Tania Tantiono | SMAK St. Yusup | 2015 | 93 |
| Kenny Ostyn Harsono | BinaBangsa School | 2015 | 96 |
| Vania Limansastro | SMAK St. Yusup | 2015 | 102 (Record Listening & Reading score 30) |
| Lavitania Pratiwi Searjaya | Bina Bangsa School | 2016 | 110 |
| Steven Sugiarto | Bina Bangsa School | 2016 | 104 |
| Aurelia Tasha Handoko | Bina Bangsa School | 2016 | 100 |
| Kris Natanael | SMA Kalam Kudus | 2018 | 91 |
| Patrick Ottavio Harsono | Bina Bangsa School | 2019 | 101 |
| Stanley Natalius | SMAK St. Yusup | 2019 | 106 ( Record Reading 30) |
HASIL UJIAN COMPUTER BASED TOEFL
| N A M A | ASAL SEKOLAH | THN UJIAN | SCORE TOEFL ITC |
| Christina Natalia | SMAK St. Yusup | 1998 | 187/517 |
| Yudianto | SMAK St. Yusup | 1998 | 200/533 |
| Lao Lusiana Lisa | SMAK St Yusup | 1999 | 240/587 |
| Ida Setiawati | 1999 | 197/530 | |
| Krishna | 1999 | 193/523 | |
| Aulia Rizka | SMA Negeri 3 | 1999 | 227/567 |
| Amelia Sanjaya | Singapore | 1999 | 260/620 |
| Andy Setiawan | SMAK St. Albertus | 2000 | 193/523 |
| Vonny Wibowo | S-1 Surabaya | 2000 | 213/550 |
| Winnie Oktavia | SMAK St. Yusup | 2000 | 223/563 |
| Gunawan Widodo | SMAK St. Yusup | 2000 | 247/597 |
| Karel Yudhy Pramono | SMAK St. Albertus | 2000 | 233/577 |
| Gunawan | S-1 Petra | 2000 | 240/587 |
| Eddy Hindarto | SMAK St. Yusup | 2000 | 227/567 |
| Timothy Y Elisafan | SMA Advent | 2000 | 217/553 |
| Philip Limantara | SMAK St. Yusup | 2000 | 183/513 |
| Gunawan Santoso | SMAK St. yusup | 2000 | 213/550 |
| Hengky Wiyono Warsito | SMAK St. Yusup | 2000 | 240/587 |
| Johan Hindarto | SMAK St. Yusup | 2001 | 233/577 |
| Irawati Suwito | SMAK St. Yusup | 2001 | 237/583 |
| Andre Natanael | SMAK St. Maria | 2001 | 190/520 |
| Bernardus Yudhi Prasetya | SMA Flateran | 2001 | 173/500 |
| Erwin Wijaya | SMAK St. Yusup | 2001 | 250/603 |
| Erly Setiawati | SMAK St. Albertus | 2001 | 210/547 |
| Jessy Natalia Gunawan | SMAK St. Yusup | 2001 | 183/513 |
| Sophie Safitri Dewi | SMAK St. Yusup | 2001 | 213/550 |
| Rudy Wahyudi | SMAK St. Yusup | 2001 | 200/533 |
| Paulus Surya Setiaputra | SMAK St. Yusup | 2001 | 250/603 |
| Bobby Yudistira | SMA Negeri 3 | 2001 | 243/593 |
| Mr. Francis Nawa Hoke | Guru Charis | 2001 | 240/587 |
| Mariana Liem | SMAK St Yusup | 2001 | 217/553 |
| Citra Wahyudi | SMAK St Yusup | 2001 | 207/543 |
| Eddy Thjahjono | SMAK St Yusup | 2001 | 187/517 |
| Prischa Dessy Lodyono | SMAK St Yusup | 2001 | 197/530 |
| Irwan Suryadi | SMAK St Yusup | 2001 | 207/543 |
| Riche Susanto | SMAK St Yusup | 2001 | 227/567 |
| Fictor Hasan | SMAK St Yusup | 2001 | 227/567 |
| Seputro Kokasik | SMAK St Yusup | 2002 | 213/550 |
| Kurniawan Singgih Liem | 2002 | 177/503 | |
| Ivan Sidharta | Singapore | 2002 | 247/597 |
| Ayutias Anggraini | SMA Advent | 2002 | 220/557 |
| Silviana | S-1 UB | 2003 | 190/520 |
| Dody Santoso | SMAK St Yusup | 2003 | 220/553 |
| Patra Boma | Home Schooling | 2004 | 263/627 |
| Hammy Prasetyanto Rahardja | SMAK St Yusup | 2005 | 203/537 |
| Bobby Yudistira | S-1 ITB | 2006 | 273/643 (record) |
HASIL UJIAN TOEFL PAPER BASED
| N A M A | ASAL SEKOLAH | THN UJIAN | SCORE TOEFL |
| Jokie Sutanto | SMAK St. Maria | 1985 | 560 |
| Ratna Juliawati | SMAK St. Yusup | 1987 | 503 |
| Sanly Sunjoto | SMAK St. Yusup | 1987 | 510 |
| Shinta Dewi Arifin | SMAK St. Albertus | 1987 | 557 |
| Isenta | SMAK St. Albertus | 1988 | 520 |
| Susiana | SMAK St Alnertus | 1988 | 577 |
| Hendry Sulistyo | SMAK St Yusup | 1989 | 543 |
| Siryani Tirto | SMAK St Albertus | 1989 | 510 |
| Anny Widianto | SMAK St. Yusup | 1989 | 563 |
| Irawati | SMAK St Yusup | 1989 | 523 |
| Elizaberth Djakaria | SMAK St Yusup | 1990 | 527 |
| Pranowo Suryo | SMAK St Yusup | 1990 | 503 |
| Jemmy Hartono Theos | SMAK St Yusup | 1990 | 570 |
| Daisy Anggraini | SMAK ST. Albertus | 1990 | 573 |
| Endahwati Tresno | SMAK St Yusup | 1990 | 507 |
| Roy Tjandradjaja | SMAK St. Albertus | 1990 | 527 |
| Evi Natalia | SMAK St Yusup | 1990 | 537 |
| Elia | SMAK St.Yusup | 1991 | 507 |
| Devi Nilamsari | SMAK St Yusup | 1991 | 563 |
| Juliawati Handojo | Singapore | 1991 | 510 |
| Fanny Darsono | SMAK St Yusup | 1991 | 553 |
| Tjuntaraga | SMAK St Yusup | 1991 | 627 |
| YennyArtono | SMAK St. Albertus | 1991 | 520 |
| F o n n y | SMAK St Yusup | 1991 | 503 |
| Willy Hanavi | SMAK St Yusup | 1991 | 573 |
| Tjap Tjie Kian | SMAK St Yusup | 1991 | 550 |
| Susy Suharsono | SMAK St. Albertus | 1991 | 507 |
| Lienawati | 1991 | 553 | |
| Widodo Suryadi | SMAK St Yusup | 1991 | 543 |
| Ronald Iswono | SMAK. St. Albertus | 1991 | 537 |
| Shelly Agustin | SMAK St Yusup | 1992 | 537 |
| Tan Sien Min | SMAK St Yusup | 1992 | 547 |
| Ratih Budiyanti | SMAK St Yusup | 1992 | 510 |
| Desy Wongso | SMAK St Yusup | 1992 | 517 |
| Donny Leimena | Singapore | 1992 | 550 |
| Susan Herawati | SMAK St Yusup | 1993 | 557 |
| Eva Maylina | SMAK St Yusup | 1993 | 503 |
| Billy Agustino | SMAK St Yusup | 1993 | 543 |
| Donny Winarno | SMAK St Yusup | 1993 | 503 |
| Henry Onggowarsito | SMAK St Yusup | 1993 | 520 |
| R i a n t o | SMAK St Yusup | 1993 | 567 |
| Elsye Maylina | SMAK St Yusup | 1993 | 527 |
| Jos Sunawar Hemus | SMAK St Yusup | 1993 | 557 |
| Elvina Hendrata | SMAK St Yusup | 1993 | 523 |
| Airin Wijaya | SMAK St Yusup | 1993 | 517 |
| Tinnie Pinontoan | SMA Timor-timur | 1993 | 510 |
| Cherry Novita | SMAK St. Albertus | 1993 | 507 |
| Daisy Catherina | SMAK St. Albertus | 1994 | 537 |
| Vivi Susanti | SMAK St.Albertus | 1994 | 567 |
| Erly Sumantri | SMAK St Yusup | 1994 | 507 |
| Liliana Jauhary | SMAK St Yusup | 1994 | 547 |
| L i n a | SMAK St Yusup | 1994 | 520 |
| Rudy Wahyudi Tambayong | Singapore | 1994 | 603 |
| A n i t a | Singapore | 1995 | 593 |
| Y o h a n | Singapore | 1995 | 553 |
| N e l l y | Singapotre | 1995 | 587 |
| Arief Gunawan | SMAK St. Albertus | 1995 | 523 |
| Rommy H. Theos | SMAK St Yusup | 1995 | 513 |
| Budiman Julius Wikarsa | SMAK St Yusup | 1995 | 540 |
| Harry Davilla | SMAK St Yusup | 1995 | 513 |
| Verryadi | Singapore | 1995 | 607 |
| Daniel Sugandi | Singapore | 1995 | 547 |
| RiniSusriyani | SMAK St. Maria | 1995 | 633 |
| TinoHendriawan | SMAK St Yusup | 1995 | 503 |
| Merry Djakaria | Univ. | 1995 | 527 |
| Fenny Kurniawati | Singapore | 1996 | 553 |
| Freddy Siswanto | SMAK St Yusup | 1996 | 520 |
| H e n r y | SMAK St Yusup | 1996 | 567 |
| Andree Budi Soesilo | Univ | 1996 | 570 |
| Benny S Yuwono | SMAK St. Albertus | 1996 | 543 |
| Budiman | SMA-Jember | 1996 | 517 |
| Bartholomeus Adhitomo | SMAK St Yusup | 1996 | 597 |
| Henny Airina | SMAK St Yusup | 1996 | 513 |
| Imelda Panget | SMAK St Yusup | 1996 | 523 |
| Imelda Obey | SMAK St Yusup | 1996 | 520 |
| Arlene Maurice | 1996 | 520 | |
| Vandy Stepen H | 1996 | 543 | |
| Oscar Sanjaya | SMAK St Yusup | 1997 | 597 |
| Wibisono | SMAK St. Albertus | 1997 | 597 |
| Roy Wibawa | SMAK St Yusup | 1997 | 640 |
| Hidayat | SMAK St Yusup | 1997 | 607 |
| Frederick | SMAK St Yusup | 1997 | 513 |
| T o n y | SMAK St Yusup | 1997 | 530 |
| Andrian Tandya | SMAK St Yusup | 1997 | 523 |
| Lisan Subagio | SMAK St. Albertus | 1997 | 500 |
| Philip SucitraAnugerah | SMAK St Yusup | 1997 | 523 |
| Amie Anjar Asmara | SMAK St. Albertus | 1997 | 520 |
| Andrew Kristanto | SMAK St. Maria | 1997 | 567 |
| Eva Afriastanti | SMAK St Yusup | 1997 | 567 |
| Enardo Wibowo | Bina Bangsa School | 1997 | 517 |
| Lili Bandiwijaya | SMAK St. Albertus | 1997 | 507 |
| A d i v | SMAK St. Yusup | 1997 | 510 |
| Yesy Catharina | SMAK St. Albertus | 1997 | 547 |
| Hermash Budi Y. L | SMAK St Yusup | 1997 | 507 |
| ConnyErawati | SMAK St Yusup | 1997 | 540 |
| I v a n t o | 1997 | 550 | |
| Vivin Kurniawati | SMAK St. Maria | 1998 | 603 |
| Roy Sugiarto | SMAK St Yusup | 1998 | 517 |
| Inne Nurhayati Ongkodjojo | SMAK St Yusup | 1998 | 530 |
| Grace Yolanda | 1998 | 540 | |
| Fenny Kurnia Harijanto | SMAK St Yusup | 1998 | 523 |
| Intan Kusuma Dewi | SMAK St Yusup | 1998 | 503 |
| Andrey Hariyono | SMAK St. Albertus | 1998 | 527 |
| Maria Armelia Pangat | SMAK St. Albertus | 1998 | 600 |
| Sivaraja | SMAK St. Albertus | 1998 | 503 |
| Prisca Adhisari | SMAK St Yusup | 1998 | 503 |
| Okky Djatmiko | Bina Bangsa School | 2006 | 543 |
| Jessica Yolanda Ivonia S | SMAK St Maria | 2006 | 630 |
| Michael Ferdian | STIE Malang Kucewara | 2006 | 573 |
| Inez SeraphineJanuar | SMAK St Yusup | 2006 | 547 |
| Andria Pauliza Chandra | SMAK St Yusup | 2006 | 657 (record) |
HASIL UJIAN TOEIC
| N A M A | ASAL SEKOLAH | THN UJIAN | SCORE TOEIC |
| Michelle Chiquita | SMAK St Yusup | 2008 | 865 (Gold) |
| Marissa Ivonia S | SMAK St. Maria | 2008 | 920 (Gold) |
| Collin Evan Wiyoto | SMPK St. Yusup | 2010 | 750 |
| Kevin Adhitya | SMAK St Yusup | 2010 | 845 |
| Rosalia Mita Candra | SMAK St Yusup | 2010 | 790 |
| Diana Christine | Univ | 2010 | 850 |
| Adelia Oktavia Gunawan | SMAK St Yusup | 2010 | 725 |
| Eddo Leonardo Hartono | SMAK St Yusup | 2010 | 850 |
| Marcia Ikarani | SMAK St Yusup | 2010 | 735 |
| Ivania Kristanti Kokasih | Bina Bangsa School | 2010 | 925 (Gold) |
| Rudi Purnomo | SMAK St Yusup | 2010 | 875 (Gold) |
| Anton Setiawan | Univ | 2010 | 910 (Gold) |
| Bobby ReinaldoSetiawan | SMAK St Yusup | 2010 | 850 |
| Steven Wahyono | Singapore | 2010 | 905 (Gold) |
| Andrianus Edmond Pradipta | SMAK St Yusup | 2011 | 790 |
| Krishna Putera Djakaria | SMAK St Yusup | 2011 | 885 (Gold) |
| Lowell Sugiharto | SMPK St Yusup | 2011 | 805 |
| Steven Natalius | SMPK St Yusup | 2011 | 875 (Gold) |
| Wenny Prajogo | SMAK St Yusup | 2011 | 850 |
| Olivia Tanamal | SMAK St Yusup | 2011 | 815 |
| Stephanie Djojoseputro | SMAK St Yusup | 2011 | 790 |
| Jessica Novia K | SMAK St. Maria | 2011 | 655 |
| Anthony Nasikin | SMAK St Yusup | 2012 | 865 (Gold) |
| Bintang Virgy S | SMA Negeri 1 | 2012 | 745 |
| David Stefano | SMAK St. Albertus | 2012 | 685 |
| Eric Sebastian S | SMAK St. Albertus | 2012 | 730 |
| Eveline Tania Mustika | SMAK St Yusup | 2012 | 730 |
| Like Sugiharto Susilo | SMAK St Yusup | 2012 | 790 |
| Yosh Natanael | SMAK St. Albertus | 2012 | 845 |
| Ameliana Nuraeni | Univ. Indonesia | 2013 | 880 (Gold) |
| Jessica Yolanda I | 2013 | 975 (Gold) | |
| Fellicia Jeane Effendi | Univ. Machung | 2014 | 710 |
| Christian Abdiwojoyo Henry | SMAK St Yusup | 2014 | 920 (Gold) |
| Evan Cahyaputra | SMAK St Yusup | 2014 | 895 (Gold) |
| Kenny Wibisono | SMAK St Yusup | 2014 | 895 (Gold) |
| Vania Davita Lukman | SMAK St. Albertus | 2014 | 890 (Gold) |
| Mario Hartanto Tanda Reja | SMAK St Yusup | 2014 | 845 |
| Albert Riyadi | SMAK St Yusup | 2014 | 800 |
| Faustina Patria | SMAK St Albertus | 2014 | 800 |
| Willian Surya Hartanto | SMAK St Yusup | 2014 | 775 |
| Veronica HadiWijaya | SMAK St Yusup | 2014 | 690 |
| Alva Kosasih | Univ. Brawijaya | 2016 | 860 (Gold) |
| Surya Agung Abadi | Univ. WM | 2016 | 825 |
| Warih Angesti Prabasari | Univ. Erlangga | 2016 | 905 (Gold) |
| Eric Sebastian S | Univ. President | 2016 | 900 (Gold) |
| Aaron Lee Sugiono | SMP Charis | 2017 | 910 (Gold) |
| Andhika Asmara | SMAK St Yusup | 2017 | 835 |
| Andra Susilo | SMAK St. Albertus | 2017 | 835 |
| Cindy Sutopo | SMAK St Yusup | 2017 | 665 |
| Daniel Hanavi | SMAK St Yusup | 2017 | 950 (Gold) |
| Patrick Ottavio Harsono | Bina Bangsa School | 2017 | 915 (Gold) |
| Queennesia Angela Evangelista | SMAK St Yusup | 2017 | 895 (Gold) |
| Sidney Aurielle | SMAK St. Albertus | 2017 | 965 (Gold) |
| Stanley Natalius | SMPK St Yusup | 2017 | 935 (Gold) |
| Stephanie Natalius | SMAK St Yusup | 2017 | 950 (Gold) |
| Tama Hanitulana Bama | Home Schooling | 2017 | 920 (Gold) |
| Hanif Kautsar Rahmanda Yuna | Univ. Brawijaya | 2018 | 710 |
Diskusi Terbaru